|
|
| Anguilla | $ 2.49 | |
| Antigua | $ 2.49 | |
| Bahamas | $ 2.49 | |
| Barbados | $ 2.49 | |
| Bermuda | $ 2.49 | |
| British Virgin Islands | $ 2.49 | |
| Canada | $ 2 .49 | |
| Cayman Islands | $ 2.49 | |
| Dominica | $ 2.49 | |
| Dominican Republic | $ 2.49 | |
| Grenada | $ 2.49 | |
| Jamaica | $ 2.49 | |
| Montserrat | $ 2.49 | |
| Mustique (Tortola) | $ 2.49 | |
| Nevis | $ 2.49 | |
| Palm Island | $ 2.49 | |
| St. Kitts | $ 2.49 | |
| St. Lucia Islands | $ 2.49 | |
| St. Vincent | $ 2.49 | |
| Trinidad/Tobago Islands | $ 2.49 | |
| Turks & Caicos | $ 2.49 | |
| Union Island | $ 2.49 | |
| Australia | $ 6.95 | |
| Austria | $ 6.95 | |
| Finland | $ 6.95 | |
| France Dem Rep(Zaire) | $ 6.95 | |
| Germany | $ 6.95 | |
| Netherlands | $ 6.95 | |
| New Zealand | $ 2.49 | |
| Spain | $ 6.95 | |
| Switzerland - Guantanamo | $ 6.95 | |
| United Kingdom | $ 6.95 | |
| Other International Locations Republic | $ 7.95 | |






INTERNATIONAL RATES |
International Directory Assistance |
© 2009 Advanced Cable Communications, All Rights Reserved. |
UNLIMITED |
FEATURES |