|
|
|
Country |
Per Minute | |
| Afghanistan | $ 0.02 | |
| Albania | $ 0.19 | |
| Algeria | $ 0.05 | |
| Andorra | $ 0.22 | |
| Angola | $ 0.05 | |
| Anguilla | $ 0.10 | |
| Argentina | $ 0.16 | |
| Armenia | $ 0.22 | |
| Aruba | $ 0.12 | |
| Australia | $ 0.15 | |
| Austria | $ 0.20 | |
| Azerbaijan | $ 0.06 | |
| Bahrain | $ 0.03 | |
| Bangladesh | $ 0.01 | |
| Barbados | $ 0.11 | |
| Belarus | $ 0.03 | |
| Belgium | $ 0.20 | |
| Belize | $ 0.02 | |
| Benin | $ 0.04 | |
| Bosnia/Herzegovina | $ 0.15 | |
| Botswana | $ 0.08 | |
| Brazil | $ 0.18 | |
| Brunei | $ 0.03 | |
| Bulgaria | $ 0.40 | |
| Burkina Faso | $ 0.02 | |
| BVI | $ 0.11 | |
| Cameroon | $ 0.15 | |
| Cape Verde | $ 0.08 | |
| Cayman Islands | $ 0.10 | |
| Chad | $ 0.02 | |
| Chile | $ 0.14 | |
| Comoros | $ 0.11 | |
| Congo | $ 0.04 | |
| Croatia | $ 2.38 | |
| Cyprus | $ 0.04 | |
| Czech | $ 0.17 | |
| Denmark | $ 0.21 | |
| Dominica | $ 0.15 | |
| Dominican Republic | $ 0.07 | |
| Ecuador | $ 0.10 | |
| El Salvador | $ 0.10 | |
| Equatorial Guinea | $ 0.03 | |
| Estonia | $ 0.28 | |
| Ethiopia | $ 0.04 | |
| Faroe | $ 0.07 | |
| Fiji | $ 0.08 | |
| Finland | $ 0.08 | |
| France | $ 0.14 | |
| French Guiana | $ 0.24 | |
| French Polynesia | $ 0.12 | |
| Gabon | $ 0.11 | |
| Gambia | $ 0.01 | |
| Germany | $ 0.24 | |
| Ghana | $ 0.07 | |
| Gibraltar | $ 0.24 | |
| Greece | $ 0.22 | |
| Grenada | $ 0.11 | |
| Guadeloupe | $ 0.32 | |
| Guatemala | $ 0.01 | |
| Guinea | $ 0.03 | |
| Haiti | $ 0.07 | |
| Honduras | $ 0.04 | |
| Hungary | $ 0.15 | |
| Iceland | $ 0.67 | |
| Iraq | $ 0.08 | |
| Ireland | $ 0.34 | |
| Israel | $ 0.10 | |
| Italy | $ 0.35 | |
| Ivory Coast | $ 0.05 | |
| Jamaica | $ 0.14 | |
| Japan | $ 0.09 | |
| Jordan | $ 0.08 | |
| Kazakhstan | $ 0.03 | |
| Kenya | $ 0.04 | |
| Latvia | $ 0.20 | |
| Lebanon | $ 0.08 | |
| Lesotho | $ 0.07 | |
| Libya | $ 0.05 | |
| Liechtenstein | $ 0.36 | |
| Lithuania | $ 0.13 | |
| Luxembourg | $ 0.20 | |
| Macedonia | $ 0.20 | |
| Madagascar | $ 0.11 | |
| Malawi | $ 0.02 | |
| Malaysia | $ 0.02 | |
| Maldives | $ 0.11 | |
| Mali | $ 0.08 | |
| Malta | $ 0.20 | |
| Martinique | $ 0.26 | |
| Mexico | $ 0.14 | |
| Moldova | $ 4.09 | |
| Monaco | $ 0.16 | |
| Mongolia | $ 0.01 | |
| Montenegrot | $ 0.16 | |
| Morocco | $ 0.14 | |
| Mozambique | $ 0.18 | |
| Namibia | $ 0.15 | |
| Nepal | $ 0.01 | |
| Netherlands | $ 0.22 | |
| Netherlands Antilles | $ 0.04 | |
| New Zealand | $ 0.23 | |
| Nicaragua | $ 0.09 | |
| Niger | $ 0.01 | |
| Nigeria | $ 0.01 | |
| Norway | $ 0.21 | |
| Oman | $ 0.04 | |
| Palau | $ 0.08 | |
| Panama | $ 0.08 | |
| Paraguay | $ 0.10 | |
| Peru | $ 0.16 | |
| hilippines | $ 0.03 | |
| Poland | $ 0.25 | |
| Portugal | $ 0.19 | |
| Qatar | $ 0.04 | |
| Reunion Island | $ 0.17 | |
| Romania | $ 0.25 | |
| Rwanda | $ 0.01 | |
| San Marino | $ 0.19 | |
| Saudi Arabia | $ 0.07 | |
| Senegal | $ 0.09 | |
| Serbia | $ 0.21 | |
| Sierra Leone | $ 0.01 | |
| Slovakia | $ 0.18 | |
| Slovenia | $ 0.33 | |
| South Africa | $ 0.10 | |
| South Korea | $ 0.03 | |
| Spain | $ 0.30 | |
| Sri Lanka | $ 0.02 | |
| St Kitts/Nevis | $ 0.11 | |
| St Lucia | $ 0.10 | |
| St Pierre | $ 0.20 | |
| St Vincent | $ 0.10 | |
| Swaziland | $ 0.18 | |
| Sweden | $ 0.33 | |
| Switzerland | $ 0.38 | |
| Syria | $ 0.03 | |
| Taiwan | $ 0.07 | |
| Trinidad/Tobago | $ 0.09 | |
| Tunisia | $ 0.21 | |
| Turkey | $ 0.14 | |
| Turks | $ 0.12 | |
| Ukraine | $ 0.04 | |
| United Kingdom | $ 0.33 | |
| Uruguay | $ 0.14 | |
| Venezuela | $ 0.17 | |
| Vietnam | $ 0.01 | |
| Yemen | $ 0.01 | |
| Zambia | $ 0.11 | |
| Zimbabwe | $ 0.29 | |






UNLIMITED |
FEATURES |